FINANCIAL HIGHLIGHTS
Nicholas Braime, Chairman said:
"Despite global uncertainties, we are pleased to report the Group sales revenues for the first six months of 2025 are up 7% on the same period last year."
For the six months ended 30th June 2025 | Unaudited 6 months to 30th June 2025 £'000 | Unaudited 6 months to 30th June 2024 £'000 |
Revenue | 26,424 | 24,750 |
Changes in inventories of finished goods and work in progress | (38) | 215 |
Raw materials and consumables used | (13,910) | (13,073) |
Employee benefits costs | (6,346) | (5,967) |
Depreciation expense | (707) | (760) |
Other (expenses)/operating income | (3,192) | (3,363) |
Profit from operations | 2,231 | 1,802 |
Finance costs | (221) | (259) |
Finance income | 4 | 3 |
Profit before tax | 2,014 | 1,546 |
Tax expense | (609) | (451) |
Profit for the period | 1,405 | 1,095 |
Profit attributable to: | ||
Owners of the parent | 1,404 | 1,097 |
Non-controlling interests | 1 | (2) |
1,095 | ||
Basic and diluted earnings per share | 97.53p | 76.04p |
Group Financial Highlights
- Dividend has increased from 5.25p to 6.00p per share for both Ordinary and 'A' Ordinary Shares
- Group revenue at £26.4 million (2024: £24.8 million)
- Earnings before interest, tax, depreciation and amortisation (EBITDA) at £2.9 million (2024: £2.6 million)
- Basic and diluted earnings per share at 97.53p (2024: 76.04p)
- Net cash at 30th June 2025 £562,000 (2024: £450,000)
Nicholas Braime, Chairman said:
"I am delighted with the results given the general sentiment about the economic climate at the start of the year."
Year ended 31st December 2024 | 2024 £'000 | 2023 £'000 |
Revenue | 48,947 | 48,155 |
Changes in inventories of finished goods and work in progress | 1,718 | (426) |
Raw materials and consumables used | (27,292) | (25,188) |
Employee benefits costs | (11,956) | (11,009) |
Depreciation and amortisation expense | (1,474) | (1,678) |
Other (expenses)/operating income | (6,291) | (6,106) |
Exceptional item | - | - |
Profit from operations | 3,652 | 3,748 |
Finance expense | (513) | (485) |
Finance income | 59 | 72 |
Profit before tax | 3,198 | 3,335 |
Tax expense | (865) | (999) |
Profit for the year | 2,333 | 2,336 |
Profit attributable to: | ||
Owners of the parent | 2,280 | 2,274 |
Non-controlling interests | 53 | 62 |
2,333 | 2,336 | |
Basic and diluted earnings per share | 158.37p | 157.88p |
Group Financial Highlights
Total dividend 15.25p (2023: 14.75p)
- Group revenue of £48.9 million (2023: £48.2 million)
- Pre-tax profits at £3.20 million (2023: £3.34 million)
- Earnings before interest, tax, depreciation, amortisation and exceptional costs (EBITDA) at £5.1 million (2023: £5.4 million)
- Basic and diluted earnings per share at 158.37p (2023: 157.88p)
- Cash balances decreased to £1.9 million (2023: £2.2 million)
- Bank borrowings of £2.5 million (2023: £2.9 million)
- The board is recommending a second interim dividend of 10.00p per share (2023: 9.50p) to the holders of Ordinary and 'A' Ordinary shares
Operating Highlights