FINANCIAL HIGHLIGHTS
Nicholas Braime, Chairman said:
"I am delighted with the results given the general sentiment about the economic climate at the start of the year."
| Year ended 31st December 2025 | 2025 £'000 | 2024 £'000 |
| Revenue | 50,935 | 48,947 |
| Changes in inventories of finished goods and work in progress | 1,732 | 1,718 |
| Raw materials and consumables used | (28,440) | (27,292) |
| Employee benefits costs | (12,750) | (11,956) |
| Depreciation and amortisation expense | (1,452) | (1,474) |
| Other (expenses)/operating income | (5,569) | (6,291) |
| Exceptional item | - | - |
| Profit from operations | 4,456 | 3,652 |
| Finance expense | (497) | (513) |
| Finance income | 130 | 59 |
| Profit before tax | 4,089 | 3,198 |
| Tax expense | (1,381) | (865) |
| Profit for the year | 2,708 | 2,333 |
| Profit attributable to: | ||
| Owners of the parent | 2,714 | 2,280 |
| Non-controlling interests | (6) | 53 |
| 2,708 | 2,333 | |
| Basic and diluted earnings per share | 188.50p | 158.37p |
Group Financial Highlights
Total dividend 16.50p (2024: 15.25p)
- Group revenue of £50.9 million (2024: £48.9 million)
- Pre-tax profits at £4.1 million (2024: £3.20 million)
- Earnings before interest, tax, depreciation, amortisation and exceptional costs (EBITDA) at £5.9 million (2024: £5.1 million)
- Basic and diluted earnings per share at 188.50p (2024: 158.37p)
- Cash balances increased to £2.6 million (2024: £1.9 million)
- Bank borrowings of £4.0 million (2024: £2.5 million)
- The board is recommending a second interim dividend of 10.50p per share (2024: 10.00p) to the holders of Ordinary and 'A' Ordinary shares
Operating Highlights
Nicholas Braime, Chairman said:
"Despite global uncertainties, we are pleased to report the Group sales revenues for the first six months of 2025 are up 7% on the same period last year."
| For the six months ended 30th June 2025 | Unaudited 6 months to 30th June 2025 £'000 | Unaudited 6 months to 30th June 2024 £'000 |
| Revenue | 26,424 | 24,750 |
| Changes in inventories of finished goods and work in progress | (38) | 215 |
| Raw materials and consumables used | (13,910) | (13,073) |
| Employee benefits costs | (6,346) | (5,967) |
| Depreciation expense | (707) | (760) |
| Other (expenses)/operating income | (3,192) | (3,363) |
| Profit from operations | 2,231 | 1,802 |
| Finance costs | (221) | (259) |
| Finance income | 4 | 3 |
| Profit before tax | 2,014 | 1,546 |
| Tax expense | (609) | (451) |
| Profit for the period | 1,405 | 1,095 |
| Profit attributable to: | ||
| Owners of the parent | 1,404 | 1,097 |
| Non-controlling interests | 1 | (2) |
| 1,095 | ||
| Basic and diluted earnings per share | 97.53p | 76.04p |
Group Financial Highlights
- Dividend has increased from 5.25p to 6.00p per share for both Ordinary and 'A' Ordinary Shares
- Group revenue at £26.4 million (2024: £24.8 million)
- Earnings before interest, tax, depreciation and amortisation (EBITDA) at £2.9 million (2024: £2.6 million)
- Basic and diluted earnings per share at 97.53p (2024: 76.04p)
- Net cash at 30th June 2025 £562,000 (2024: £450,000)